The Greek gods family tree.
The Greek gods family tree begins with the first cosmic beings, continues through the , and reaches and the . The interactive overview displays 31 divine figures. The table below and individual family charts extend across our 121 profiles, including heroes, mortals, , and creatures.
These bands show mythic succession, not dates or direct parentage. Follow the atlas lines or the table for individual relationships.
Explore the interactive family treeFirst, a world: Chaos, Gaia, and Uranus
In ’s , comes first; , , and follow. Their order of appearance does not make them all children of Chaos. Gaia gives birth to , the sky, and later has children with him. , the night, belongs to another branch arising from Chaos. The first generation is made of the spaces and forces that allow a world to exist.
Then, the Titans: the family before Olympus
and are the parents of the first twelve . overthrows his father and rules with . Their children are , , , , , and . A prophecy makes Cronus swallow his children; Rhea saves Zeus by giving Cronus a wrapped stone instead. Other Titan branches lead to figures such as , , , and .
Zeus and the Olympian generation
defeats the older divine order with help from his allies. His family links the to younger gods: and are his children with , with , and with . ’s birth involves and Zeus, while ancient poets offer more than one for . These are relationships in ancient stories, not a single consistent biological record.
How to read the chart
In the atlas, a parentage line follows the direction from parent to child. A union is shown separately. The cosmic-emergence connection between and is marked differently because does not call Gaia a child of Chaos. Select a portrait and choose “Isolate their connections” to explore its immediate family. The table below provides the same parentage information as readable links.
Why family trees disagree
Greek mythology has many surviving voices. , Homeric poetry, local traditions, and later mythographers do not always give a figure the same parents. This edition follows Hesiod where possible and identifies other traditions in profiles and source notes. The interactive overview is a selected divine ; the table and profile charts cover the wider collection. Neither claims every Greek deity or every relationship.
Parents and children in this atlas
| Greek name | Parents in this account | Children with profiles |
|---|---|---|
| Chaos | No parents named in this account | Nyx, Erebus |
| Gaia | No parents named in this account | Uranus, Cronus, Rhea, Oceanus, Hyperion, Theia, Iapetus, Coeus, Crius, Phoebe, Tethys, Themis, Mnemosyne, Pontus, Cyclopes, The Furies, Typhon |
| Uranus | Gaia | Cronus, Rhea, Oceanus, Hyperion, Theia, Iapetus, Aphrodite, Coeus, Crius, Phoebe, Tethys, Themis, Mnemosyne, Cyclopes, The Furies |
| Nyx | Chaos | Hypnos, Thanatos, Nemesis, Eris, Aether, Hemera |
| Cronus | Gaia, Uranus | Zeus, Hera, Poseidon, Hades, Demeter, Hestia, Chiron |
| Rhea | Gaia, Uranus | Zeus, Hera, Poseidon, Hades, Demeter, Hestia |
| Oceanus | Gaia, Uranus | Metis, Tyche |
| Hyperion | Gaia, Uranus | Helios, Selene, Eos |
| Theia | Gaia, Uranus | Helios, Selene, Eos |
| Iapetus | Gaia, Uranus | Prometheus, Atlas, Epimetheus |
| Prometheus | Iapetus, Clymene | Deucalion |
| Helios | Hyperion, Theia | Phaethon, Circe |
| Selene | Hyperion, Theia | None in this edition |
| Metis | Oceanus, Tethys | Athena |
| Leto | Coeus, Phoebe | Apollo, Artemis |
| Maia | Atlas, Pleione | Hermes |
| Zeus | Cronus, Rhea | Athena, Apollo, Artemis, Ares, Hermes, Dionysus, Persephone, Hebe, Heracles, Perseus, Tantalus, Helen, The Muses, The Fates, Minos |
| Hera | Cronus, Rhea | Ares, Hephaestus, Hebe |
| Poseidon | Cronus, Rhea | Theseus, Bellerophon, Pegasus, Polyphemus |
| Hades | Cronus, Rhea | None in this edition |
| Demeter | Cronus, Rhea | Persephone |
| Hestia | Cronus, Rhea | None in this edition |
| Athena | Zeus, Metis | None in this edition |
| Apollo | Zeus, Leto | Asclepius |
| Artemis | Zeus, Leto | None in this edition |
| Ares | Zeus, Hera | None in this edition |
| Aphrodite | Uranus | None in this edition |
| Hephaestus | Hera | None in this edition |
| Hermes | Zeus, Maia | Pan |
| Dionysus | Zeus, Semele | None in this edition |
| Persephone | Zeus, Demeter | None in this edition |
| Hecate | Daughter of the Titans Perses and Asteria in Hesiod. | None in this edition |
| Atlas | Iapetus | Maia, Calypso |
| Hypnos | Nyx | Morpheus |
| Thanatos | Nyx | None in this edition |
| Eros | An early cosmic being without named parents in Hesiod. Other traditions make Eros a child of Aphrodite. | None in this edition |
| Psyche | A mortal princess whose royal parents are unnamed in Apuleius’s tale; she becomes immortal at its conclusion. | None in this edition |
| Pan | Hermes | None in this edition |
| Nike | Daughter of the Titan Pallas and the Oceanid Styx in Hesiod; these parents are outside the profile collection. | None in this edition |
| Nemesis | Nyx | None in this edition |
| Eris | Nyx | None in this edition |
| Iris | Daughter of Thaumas and the Oceanid Electra in Hesiod; sister of the Harpies. | None in this edition |
| Tyche | Oceanus, Tethys | None in this edition |
| Hebe | Zeus, Hera | None in this edition |
| Asclepius | Apollo | None in this edition |
| Morpheus | Hypnos | None in this edition |
| Charon | The sources used here give Charon a function rather than a consistent genealogy; no parentage is plotted. | None in this edition |
| Eos | Hyperion, Theia | None in this edition |
| Coeus | Gaia, Uranus | Leto |
| Crius | Gaia, Uranus | None in this edition |
| Phoebe | Gaia, Uranus | Leto |
| Tethys | Gaia, Uranus | Metis, Tyche |
| Themis | Gaia, Uranus | The Fates |
| Mnemosyne | Gaia, Uranus | The Muses |
| Erebus | Chaos | Aether, Hemera |
| Aether | Nyx, Erebus | None in this edition |
| Hemera | Nyx, Erebus | None in this edition |
| Tartarus | Appears near the beginning without parents specified in Hesiod; father of Typhon with Gaia. | Typhon |
| Pontus | Gaia | None in this edition |
| Epimetheus | Iapetus | Pyrrha |
| Heracles | Zeus | None in this edition |
| Perseus | Zeus, Danae | None in this edition |
| Theseus | Poseidon | None in this edition |
| Achilles | Thetis | None in this edition |
| Odysseus | Son of Laertes and Anticleia in Homer; husband of Penelope and father of Telemachus. | None in this edition |
| Jason | Son of Aeson; his mother’s name varies across ancient accounts. Leader of the Argonauts and partner of Medea. | None in this edition |
| Orpheus | Son of the Muse Calliope and Oeagrus in the Library; other traditions give Apollo as his father. | None in this edition |
| Atalanta | Ancient accounts name Iasus or Schoeneus as her father and differ over how her hunting and racing stories fit together. | None in this edition |
| Bellerophon | Poseidon | None in this edition |
| Hector | Son of Priam and Hecuba; husband of Andromache and father of Astyanax. | None in this edition |
| Oedipus | Son of Laius and Jocasta; raised in Corinth by Polybus and his wife, whose name varies by source. | None in this edition |
| Ariadne | Minos | None in this edition |
| Medea | Daughter of Aeetes and the Oceanid Idyia in Hesiod; granddaughter of Helios and niece of Circe. | None in this edition |
| Icarus | Daedalus | None in this edition |
| Daedalus | An Athenian craftsman with varying genealogies; father of Icarus by Naucrate in the Epitome. | Icarus |
| Pandora | Fashioned at Zeus’s direction by Hephaestus, with gifts from several gods in Hesiod’s Works and Days; this is creation, not biological parentage. | Pyrrha |
| Midas | A king of Phrygia in the myths; his genealogy is not specified in the Ovidian episodes used here. | None in this edition |
| Sisyphus | Son of Aeolus and Enarete in the Library; a king associated with Corinth. | None in this edition |
| Tantalus | Zeus | None in this edition |
| Narcissus | Son of the river Cephisus and the nymph Liriope in Ovid. | None in this edition |
| Phaethon | Helios | None in this edition |
| Helen | Zeus | None in this edition |
| Paris | Son of Priam and Hecuba; brother of Hector and Cassandra. | None in this edition |
| Cassandra | Daughter of Priam and Hecuba, the rulers of Troy. | None in this edition |
| Penelope | Daughter of Icarius; wife of Odysseus and mother of Telemachus. | None in this edition |
| Agamemnon | Son of Atreus in Homer’s familiar naming; brother of Menelaus, husband of Clytemnestra, and father of Iphigenia, Orestes, and Electra in tragedy. | None in this edition |
| Eurydice | The wife of Orpheus; the Ovidian account used here does not specify her parents. | None in this edition |
| Adonis | Born from Myrrha in Ovid; ancient traditions differ over her father and other details of the genealogy. | None in this edition |
| Circe | Helios | None in this edition |
| Calypso | Atlas | None in this edition |
| Echo | A nymph whose parents are not identified in Ovid’s Narcissus narrative. | None in this edition |
| Daphne | Daughter of the river Peneus in Ovid; other ancient accounts name Ladon. | None in this edition |
| Thetis | Daughter of Nereus and Doris; wife of Peleus and mother of Achilles. | Achilles |
| Chiron | Cronus | None in this edition |
| Cyclopes | Gaia, Uranus | None in this edition |
| The Muses | Zeus, Mnemosyne | None in this edition |
| The Fates | Zeus, Themis | None in this edition |
| The Furies | Gaia, Uranus | None in this edition |
| Medusa | Daughter of Phorcys and Ceto in Hesiod; sister of the immortal Gorgons Stheno and Euryale. | Pegasus |
| The Minotaur | Child of Pasiphae and the Cretan bull; the royal household is that of Minos. | None in this edition |
| Cerberus | Typhon, Echidna | None in this edition |
| The Hydra | Typhon, Echidna | None in this edition |
| The Chimera | Typhon, Echidna | None in this edition |
| Pegasus | Poseidon, Medusa | None in this edition |
| Polyphemus | Poseidon | None in this edition |
| Typhon | Gaia, Tartarus | Cerberus, The Hydra, The Chimera |
| Echidna | Her parentage is interpreted differently across ancient traditions and readings of Hesiod; no single pair is plotted here. | Cerberus, The Hydra, The Chimera, The Sphinx |
| Scylla | The Odyssey names Crataeis as her mother; other sources vary her parentage and transformation story. | None in this edition |
| Charybdis | The Odyssey describes Charybdis’s activity and location without a developed parentage story. | None in this edition |
| The Sphinx | Echidna | None in this edition |
| The Sirens | Their parentage varies in ancient sources; Homer’s encounter does not identify their parents. | None in this edition |
| Arachne | Daughter of Idmon, a dyer, in Ovid’s account. | None in this edition |
| Minos | Zeus | Ariadne |
| Danae | Daughter of Acrisius and Eurydice of Argos; mother of Perseus by Zeus. This Eurydice is not Orpheus’s wife. | Perseus |
| Andromeda | Daughter of Cepheus and Cassiopeia in the Library; wife of Perseus. | None in this edition |
| Deucalion | Prometheus | None in this edition |
| Pyrrha | Epimetheus, Pandora | None in this edition |
| Actaeon | Son of Aristaeus and Autonoe in the Library; educated by Chiron. | None in this edition |
| Baucis | An elderly Phrygian woman, wife of Philemon; Ovid does not provide a genealogy. | None in this edition |
| Philemon | An elderly Phrygian man, husband of Baucis; Ovid leaves his parentage unnamed. | None in this edition |
| Patroclus | Son of Menoetius; companion of Achilles in the household of Peleus and at Troy. | None in this edition |
Sources and further reading
This is a modern guide. Read the ancient accounts and compare their traditions.